Cable Melbourne Size Guide
How to get your measurements
XXS | XS | S | M | L | XL | |
6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Hip | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
Inside Leg | 74.5 | 76 | 77 | 77 | 78.5 | 78.5 |
International size conversion |
||||||
XXS | XS | S | M | L | XL | |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
FRANCE / EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |